top of page

NEWS FEED

WELCOME

April 9, 2017 | Final Presentation Posted

April 3, 2017 | Final Report Posted

December 12, 2016 | Technical Report 4B

December 7, 2016 | Technical Report 4A

November 15, 2016 | Technical Report 3

October 25, 2016 | Technical Report 2

October 24, 2016 | Thesis Abstract

October 19, 2016 | Building Statistics Part 2

October 3, 2016 | Building Statistics Part 1

September 29, 2016 | Tech Report 1 Part 2

September 7. 2016  |  Tech Report 1 Part 1

September 2, 2016  |  Initiation Checklist Part 1

August 31, 2016  |  Building Statistics Part 1 Draft

August 26, 2016  |  Thank You Notes Sent

August 12, 2016  |  Obtained Project Documentation

August 4, 2016  |  Owner Permission Recieved

The Capstone Project Electronic Portfolio (CPEP) is a web‐based project and information center. It contains material produced for a year‐long Senior Thesis class. Its purpose, in addition to providing central storage of individual assignments, is to foster communication and collaboration between student, faculty consultant, course instructors, and industry consultants. This website is dedicated to the research and analysis conducted via guidelines provided by the Department of Architectural Engineering. For an explanation of this capstone design course and its requirements click here.

bottom of page